Product Details:
| Bending capacity | 400 ton |
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Material | Mild Steel |
| Frame type | Fabricated |
| Voltage (V) | 440 |
| Axis controlled | 4 axis |
| Back gauge stroke | 600 mm |
| Automation Grade | Semi Automatic |
| Size | 20mmx6000mm |
| Color | Standard |
| Country of Origin | Made in India |
| Brand | Amavi |
Product Details:
| Bending capacity | 400 ton |
| Max Sheet Width | 6mtr |
| Bending length | 4000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Sheet Bending |
| Control Type | NC |
| Automation Grade | Semi-Automatic |
| Size | 1500 to 6000mm |
| Cutting Load | 500 |
| Brand | AMAVI |
| Material | MS |
| Country of Origin | Made in India |
Product Details:
| Bending capacity | 400 ton |
| Bending length | 4000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | ACPB 2540 |
| Control Axis | 3 Axis |
| Capacity | 500 Ton |
| Layout | Vertical |
| Brand/Make | AMAVI |
| Main Motor Power | 25hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We AMAVI Engineers Pvt Ltd are Dealing in Brand Name "AMAVI" Hydraulic Press Brake Machine Capcity up to 25mm Thickness x 6000mm Length
Product Details:
| Bending capacity | 400 ton |
| Bending length | 4000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | ACPB 2540 |
| Control Axis | 4 + 1 |
| Capacity | More than 500 Ton |
| Layout | Vertical |
| Brand/Make | AMAVI |
| Main Motor Power | 25hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We AMAVI Engineers Pvt Ltd are Dealing in Brand Name "AMAVI" Hydraulic Press Brake Machine Capcity up to 25mm Thickness x 6000mm Length