Product Details:
| Bending capacity | 400 ton |
| Bending length | 4000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | PBR 2550 |
| Frame type | Fabricated |
| Axis controlled | 2 axis |
| Back gauge stroke | 600 mm |
| Ram stroke | 180 mm |
| Capacity | More than 500 Ton |
| Control Type | Non CNC |
| Max Sheet Width | 4 meter |
| Brand/Make | AMAVI |
| Automation Grade | Semi-Automatic |
Product Details:
| Bending capacity | 400 ton |
| Max Sheet Width | 12 mm |
| Usage/Application | Sheet Bending |
| Frame type | Fabricated |
| Material | Mild Steel |
| Back gauge stroke | 400 mm |
| Ram stroke | 300 mm |
| Machine Type | NC Hydraulic |
| Capacity | 250 Ton |
| Automation Grade | Semi Automatic |
| Cutting Load | 100 Ton |
| Bending Length | 5000 |